User Management¶
The operations a user can carry out depends on the role given by the administrator. The administrator of a system can create, modify or delete users in the Team section of drag&bot Studio. The available three roles are shown in the following table:
Operation | Viewer | Operator | Technician | Administrator |
---|---|---|---|---|
Use operators panel | ||||
Skills | ||||
See information about running programs | ||||
Run/see visible skills | 1 | |||
Create/edit/delete own skills | 2 | 3 | ||
See also non-visible skills | ||||
Robotsystems | ||||
Use a robotsystem | 4 | 4 | ||
Create/edit/delete robotsystems | ||||
Users | ||||
Edit own user | ||||
See other users | ||||
Create/edit/delete other users | ||||
Teams | ||||
Edit own team |